- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 15
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0573 | Villa | El Albir / L'Albir | 3 | 150 | 18 | 675.000€ | |
LUX0727 | Villa | El Albir / L'Albir Albir PLaya | 4 | 1021 | 11 | 3.485.000€ | |
CHA0741 | Villa | El Albir / L'Albir | 4 | 234 | 17 | 640.000€ | |
CHA0746 | Villa | El Albir / L'Albir | 3 | 284 | 24 | 2.000.000€ | |
CHA0787 | Villa | El Albir / L'Albir | 4 | 398 | 24 | 590.000€ | |
CHA0822C | Villa | El Albir / L'Albir | 4 | 385 | 38 | 1.290.000€ | |
LUXO824C | Villa | El Albir / L'Albir albir | 4 | 170 | 40 | 585.000€ | |
LUX0825C | Villa | El Albir / L'Albir | 6 | 990 | 29 | 1.897.500€ | |
CHA0826C | Villa | El Albir / L'Albir albir | 4 | 220 | 19 | 693.000€ | |
CHA0830 | Villa | El Albir / L'Albir | 4 | 243 | 20 | 878.000€ | |
CHA0854 | Villa | El Albir / L'Albir | 3 | 339 | 21 | 1.150.000€ | |
CHA0879 | Villa | El Albir / L'Albir | 7 | 564 | 32 | 795.000€ | |
CHA0906 | Villa | El Albir / L'Albir | 4 | 455 | 37 | 1.250.000€ | |
ADO0911 | Villa | El Albir / L'Albir albir | 3 | 130 | 29 | 450.000€ | |
CHA0914 | Villa | El Albir / L'Albir albir | 3 | 140 | 18 | 595.000€ |
Showing 1 to 15 of 15