- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 61 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR1122 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 14 | 350.000€ | |||
| CHA1130 | Villa | La Nucía | 4 | 323 | 28 | 895.000€ | |
| CHA0784 | Villa | Benidorm Sierra Dorada | 13 | 742 | 38 | 1.980.000€ | |
| CHA0683 | Villa | Benidorm | 4 | 535 | 40 | 2.825.000€ | |
| CHA0908 | Villa | Altea Altea Hills | 7 | 900 | 28 | 1.950.000€ | |
| CHA0785 | Villa | Altea Galera del Mar | 3 | 412 | 31 | 840.000€ | |
| CHA0780 | Villa | Finestrat | 4 | 350 | 9 | 2.950.000€ | |
| LUX0727 | Villa | El Albir / L'Albir El Faro | 4 | 831 | 49 | 3.950.000€ | |
| LUX0825C | Villa | El Albir / L'Albir | 6 | 990 | 29 | 2.100.000€ | |
| CHA1115 | Villa | Altea Hills | 5 | 336 | 23 | 975.000€ | |
| CHA1132 | Villa | La Nucía | 4 | 210 | 24 | 735.000€ | |
| LUX0995 | Villa | Moraira | 4 | 533 | 34 | 1.495.000€ | |
| CHA0933 | Villa | Altea Altea Hills | 4 | 302 | 21 | 2.250.000€ | |
| PAR0959 | Plot | El Albir / L'Albir | 1 | 120.000€ | |||
| CHA1027 | Villa | Jávea | 4 | 260 | 34 | 995.000€ | |
| CHA1093 | Villa | Finestrat Sierra Cortina | 4 | 370 | 20 | 1.800.000€ | |
| PAR0922 | Plot | Finestrat | 7 | 299.000€ | |||
| CHA1049 | Villa | Finestrat | 3 | 404 | 30 | 1.250.000€ | |
| CHA1070 | Villa | Finestrat | 3 | 144 | 24 | 599.900€ | |
| CHA1050 | Villa | Finestrat | 3 | 338 | 27 | 995.000€ | |
| CHA1046 | Villa | La Nucía | 5 | 324 | 24 | 1.280.000€ | |
| CHA0758 | Villa | Finestrat | 3 | 277 | 10 | 960.000€ | |
| CHA0984 | Villa | Finestrat Balcon de Finestrat | 3 | 330 | 23 | 919.000€ | |
| CHA0565 | Villa | Finestrat | 4 | 244 | 23 | 1.049.000€ | |
| CHA0793 | Villa | Finestrat | 3 | 282 | 16 | 1.095.000€ | |
| CHA0854 | Villa | El Albir / L'Albir | 3 | 339 | 31 | 1.450.000€ | |
| CHA0851 | Villa | Finestrat | 3 | 422 | 45 | 995.000€ | |
| CHA0981 | Villa | Finestrat Sierra Cortina | 3 | 183 | 19 | 1.080.000€ | |
| CHA0757 | Villa | Finestrat | 3 | 253 | 11 | 789.000€ | |
| CHA0794 | Villa | Finestrat | 3 | 235 | 15 | 835.000€ | |
| CHA0827 | Villa | Polop de la Marina | 3 | 294 | 43 | 860.000€ | |
| CHA1045 | Villa | Polop de la Marina | 3 | 166 | 42 | 739.000€ | |
| CHA1064 | Villa | Polop de la Marina | 3 | 125 | 40 | 525.000€ | |
| CHA0855 | Villa | Finestrat | 3 | 164 | 19 | 549.000€ | |
| CHA0945 | Villa | El Albir / L'Albir | 4 | 272 | 52 | 902.000€ | |
| CHA1055 | Villa | Polop de la Marina | 3 | 307 | 32 | 685.000€ | |
| CHA1060 | Villa | Polop de la Marina | 3 | 137 | 48 | 689.000€ | |
| CHA0990 | Villa | Finestrat | 3 | 296 | 15 | 725.000€ | |
| CHA0858 | Villa | Finestrat | 3 | 167 | 23 | 515.000€ | |
| ADO1068 | Terraced House | Polop de la Marina | 3 | 167 | 11 | 523.160€ | |
| CHA0989 | Villa | Finestrat | 478 | 25 | 595.000€ | ||
| ADO1135 | Terraced House | Alfaz del Pi / l'Alfàs del Pi El Cautivador | 3 | 139 | 23 | 325.000€ | |
| CHA0658 | Villa | La Nucía | 3 | 167 | 28 | 600.000€ | |
| CHA0656 | Villa | Finestrat | 3 | 148 | 10 | 659.000€ | |
| PUE1131 | Town House | El Albir / L'Albir El Faro | 3 | 150 | 22 | 349.000€ | |
| ADO0948 | Terraced House | La Nucía | 3 | 352 | 17 | 495.000€ | |
| DUP0893 | Bungalow | Calpe / Calp | 3 | 131 | 8 | 435.000€ | |
| BNG1060 | Bungalow | Finestrat | 3 | 106 | 16 | 495.000€ | |
| GAR1069 | Garage | El Albir / L'Albir | 4 | 10.950€ | |||
| AP0792B | Apartment | Calpe / Calp | 2 | 118 | 31 | 397.000€ | |
| AP0795 | Apartment | Finestrat Balcon de Finestrat | 2 | 247 | 8 | 450.000€ | |
| AP0856 | Apartment | Calpe / Calp | 2 | 103 | 10 | 331.000€ | |
| AP0921 | Apartment | El Albir / L'Albir albir | 2 | 90 | 23 | 310.000€ | |
| CHA1065 | Villa | Polop de la Marina | 3 | 337 | 13 | 535.000€ | |
| AP1071 | Apartment | Finestrat | 2 | 154 | 20 | 309.900€ | |
| AP1090 | Apartment | Calpe / Calp | 2 | 106 | 18 | 398.000€ | |
| AP1117 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 62 | 13 | 287.000€ | |
| AP1127 | Apartment | El Albir / L'Albir | 2 | 76 | 18 | 295.000€ | |
| AP1129 | Apartment | Villajoyosa | 4 | 478 | 34 | 597.500€ | |
| AP1130 | Apartment | El Albir / L'Albir | 2 | 78 | 15 | 340.000€ | |
| PIS1134 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 86 | 12 | 224.900€ |
Showing 1 to 61 of 61